Flavored Coffee in Single Serve Coffee Pods – Flavor Coffee Variety Pack for …
USD 31.49 USD
Specifications
| Expiration Date | Flavored Coffee Pods |
| Sweetness Description | Sweet |
| Unit Count | 20 Count |
| Coffee Type | Coffee Bean |
| Size | 20 Count (pack Of 1) |
| Product | Coffee Pod & Capsule |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 110 Milligrams |
| Number In Pack | 20 count |
| Coffee Roast Level | Medium Roast |
| Course | Beverage |
| Serving Size | 1 pod |
| Diet Type | Gluten Free, Kosher, |
| Special Ingredients | Cinnamon |
| Calories Per Serving | Less Than 50 |
| Units | 20 Count |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Coffee Pods |
| Roast | Medium |
| Item Package Weight | 0.45 Kg |
| Item Form | Pods |
| Container Type | Box |
| Item Dimensions | 6 X 6 X 6 Inches |
| Compatibility | Keurig, 1.0, 2.0 |
| Variety | Flavored Coffee Pods |
| Item Weight | 362 g |
Generous Serving: Each pod contains an impressive 13g of coffee, providing an average of 35% more coffee per cup than standard pods. Eco-Friendly: Our recyclable pods ensure a guilt-free coffee experience, all while being kind to the planet.
